Info & Statistic

Total ads: 34

Overall Data
  Impressions Clicks Ratio
Statistic - overall 3413577 1003 0.03%
Ads on pages of publishers 0 0 0.00%

January 2009
  Impressions Clicks Ratio
All ads 106542 38 0.04%
Ads on pages of publishers 0 0 0.00%

Today's Statistic
Hour0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Impressions501 739 505 555 786 939 907 1113 895 1032 916 950 1149 1080 1339 1172 1082 1021 1026 971 811 914 979 360
Hour0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Clicks0 0 0 0 0 0 1 1 0 2 0 0 1 0 1 0 1 0 0 0 2 2 1 0
Hour0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Ratio %0.00 0.00 0.00 0.00 0.00 0.00 0.11 0.09 0.00 0.19 0.00 0.00 0.09 0.00 0.07 0.00 0.09 0.00 0.00 0.00 0.25 0.22 0.10 0.00

Days of January 2009
Day1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Impressions23017 18961 19895 22927 21742 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Day1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Clicks9 1 6 10 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Day1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Ratio %0.04 0.01 0.03 0.04 0.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Months of Year 2009
Month1 2 3 4 5 6 7 8 9 10 11 12
Impressions106542 0 0 0 0 0 0 0 0 0 0 0
Month1 2 3 4 5 6 7 8 9 10 11 12
Clicks38 0 0 0 0 0 0 0 0 0 0 0
Month1 2 3 4 5 6 7 8 9 10 11 12
Ratio %0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00